<kml xmlns="http://earth.google.com/kml/2.0">
<Placemark>
  <name>Google Earth - Pegasus I Flight Path</name>
  <Style>
    <LineStyle>
      <color>ff0000ff</color>
    </LineStyle>
  </Style>
  <LineString>
<altitudeMode>absolute</altitudeMode>
    <coordinates>
0.891780,52.091063,83.700 
0.891737,52.091160,94.500
0.89177,52.091090,97.000
0.891777,52.091080,92.400
0.891697,52.091200,91.200
0.891675,52.091230,101.200
0.886087,52.090652,395.600
0.876052,52.093372,647.500
0.867428,52.096472,860.600
0.857082,52.099725,1066.500
0.845307,52.104183,1274.800
0.833182,52.110583,1525.000
0.824200,52.115398,1722.000
0.813580,52.119507,1936.900
0.803285, 52.122410, 2131.900
0.793590, 52.124792, 2322.800
0.783507, 52.126923, 2534.500
0.776163, 52.130292, 2785.300
0.771077, 52.135068, 3058.800
0.764958, 52.138092, 3267.800
0.759798, 52.140747, 3486.000
0.752520, 52.142533, 3726.300
0.745110, 52.144045, 3942.200
0.737553, 52.145107, 4151.600
0.732495, 52.146683, 4365.600
0.729115, 52.149378, 4575.300
0.726300, 52.152637, 4774.700
0.722768, 52.155707, 4960.900
0.718363, 52.158808, 5187.000
0.714942, 52.163820, 5427.300
0.708575, 52.172137, 5735.400
0.698147, 52.180257, 5998.400
0.690497, 52.187472, 6281.100
0.683032, 52.195813, 6481.300
0.674590, 52.203430, 6685.700
0.665255, 52.210963, 6903.800
0.656505, 52.220283, 7155.400
0.647565, 52.229768, 7414.300
0.635722, 52.238637, 7668.100
0.622752, 52.247332, 7942.300
0.610033, 52.257678, 8177.800
0.597358,52.267605, 8406.300
0.585548, 52.275925, 8614.200
0.574665, 52.284817, 8837.900
0.565333, 52.293998, 9045.100
0.555780, 52.302983, 9252.500
0.544178, 52.311603, 9464.500
0.530853, 52.319972, 9674.600
0.515927, 52.328567, 9894.900
0.500623, 52.338057, 10109.600
0.485020, 52.348158, 10335.100
0.469983, 52.358543, 10560.800
0.452192, 52.370622, 10815.700
0.433175, 52.383750, 11067.400
0.413113, 52.397943, 11318.000
0.394748, 52.414758, 11581.300
0.377805, 52.433065, 11845.100
0.359722, 52.451473, 12114.900
0.338823, 52.471618, 12396.300
0.321890, 52.488957, 12634.200
0.306090, 52.507487, 12915.200
0.291758, 52.522903, 13195.000
0.275878, 52.533208, 13447.600
0.259152, 52.540568, 13690.900
0.242915, 52.548520, 13941.800
0.228233, 52.557837, 14226.700
0.214202, 52.563473, 14479.700
0.200072, 52.568300, 14714.500
0.185728, 52.575095, 14956.200
0.175555, 52.585150, 15207.700
0.169338, 52.594205, 15454.300
0.167393, 52.604402, 15739.700
0.161447, 52.608255, 16026.300
0.153897, 52.612847, 16295.900
0.151290, 52.615013, 16563.800
0.149745, 52.617222, 16828.300
0.147410, 52.620330, 17101.200
0.147565, 52.623095, 17369.200
0.151908, 52.625367, 17613.800
0.154710, 52.626090, 17874.700
0.155063, 52.625802, 18150.500
0.154947, 52.625632, 18439.200
0.153518, 52.626207, 18705.900
0.151370, 52.627720, 18957.900
0.151612, 52.629092, 19226.100
0.152997, 52.629712, 19515.800
0.154228, 52.631190, 19751.000
0.155333, 52.632327, 19992.800
0.159173, 52.632822, 20253.400
0.163518, 52.634432, 20295.200
0.165322, 52.635598, 18504.200
0.166148, 52.637128, 16830.500
0.161643, 52.640375, 15594.100
0.149995, 52.649832, 14344.200
0.135102, 52.659178, 13227.100
0.118405, 52.676872, 12218.900
0.099630, 52.695908, 11218.600
0.083155, 52.708237, 10418.200
0.068522, 52.719980, 9575.300
0.057757, 52.730468, 8772.200
0.046735, 52.741362, 8002.100
0.037057, 52.751372, 7282.400
0.029160, 52.760778, 6568.000
0.021052, 52.770888, 5837.800
0.016748, 52.776935, 5260.300
0.014247, 52.781198, 4684.400
0.008602, 52.784668, 4061.500
-0.000565, 52.787472, 3459.500
-0.007387, 52.792630, 2820.800
-0.014518, 52.796887, 2294.300
-0.021835, 52.802127, 1791.400
-0.029262, 52.808800, 1256.800
-0.036815, 52.813632, 742.500
-0.046508, 52.816422, 231.000
-0.049268, 52.816193, 50.300

    </coordinates>
  </LineString>
</Placemark>
</kml> 
 
missions/pegasus1/kml.txt · Last modified: 2008/02/03 18:57 by jamescoxon
 
Recent changes RSS feed Creative Commons License Donate Powered by PHP Valid XHTML 1.0 Valid CSS Driven by DokuWiki